Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 1812 | Newcastle Upon Tyne, Northumberland, England | I14 |
2 | ![]() | 27 Jul 1841 | Newcastle Upon Tyne, Northumberland, England | I50 |
3 | ![]() | 27 Jul 1802 | Newcastle Upon Tyne, Northumberland, England | I10 |
4 | ![]() | 1837 | Newcastle Upon Tyne, Northumberland, England | I146 |
5 | ![]() | 1740 | Newcastle Upon Tyne, Northumberland, England | I1 |
6 | ![]() | 6 Jul 1768 | Newcastle Upon Tyne, Northumberland, England | I3 |
7 | ![]() | 1822 | Newcastle Upon Tyne, Northumberland, England | I144 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1802 | Newcastle Upon Tyne, Northumberland, England | I10 |
2 | ![]() | 12 May 1776 | Newcastle Upon Tyne, Northumberland, England | I179 |
3 | ![]() | 31 Jul 1768 | Newcastle Upon Tyne, Northumberland, England | I3 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Newcastle Upon Tyne, Northumberland, England | I14 |
2 | ![]() | 1840 | Newcastle Upon Tyne, Northumberland, England | I3 |
3 | ![]() | 6 Oct 1890 | Newcastle Upon Tyne, Northumberland, England | I46 |
4 | ![]() | 21 Apr 1839 | Newcastle Upon Tyne, Northumberland, England | I4 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Newcastle Upon Tyne, Northumberland, England | I5 |
2 | ![]() | 1871 | Newcastle Upon Tyne, Northumberland, England | I144 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Foggin / Edgar | 7 Feb 1816 | Newcastle Upon Tyne, Northumberland, England | F36 |
2 | Foggin / Smith | 20 Jan 1765 | Newcastle upon Tyne, Northumberland, England | F1 |
Matches 1 to 1 of 1
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | Foggin / Galley | 1841 | Newcastle Upon Tyne, Northumberland, England | F10 |